
Begin(CarInfo)
	ID			214
	PHYSICSID		14
	COLOR			0 0x80c2eb 0x80c2eb
	COLOR			1 0xf2e8ab 0xf2e8ab
	COLOR			2 0xf9cce9 0xf9cce9
	COLOR			3 0xa4dead 0xa4dead
	COLOR			4 0xdadddf 0xdadddf
	COLOR			5 0x707070 0x707070
	ICONWIDTH		177
	SPEEDOMETERTYPE		3
	VEHICLECLASS	3
        TOPSPEED		5
	ACCELERATION		4
	MASS			7
	HANDLING		4
	DURABILITY		6
End(CarInfo)

Begin(CarBody)

	NWheels			4
	NGears			4
	GearRatioVector		-3.3 4.30 2.43 1.50 1.04		
	NColPoints		12
	TyreType		0
	WheelDrive		1
	Transmission		0
	FrictionLevel		0.0
	RollLevel		0.0
	bUseSpinTorque		false
	SpinTorqueScaleValue	1.0
	UseSpinTorqueDamping	false
	SpinTorqueDampingValue	1.0
	UseAntiSpinSystem	false
	AntiSpinFactor		8.0
	UseAbsSystem		false
	AbsSystemFactor		0.25
	Mass			2500
	TorqueScale		300
	WheelRatio		5.0
	WheelRadius		0.42
	WheelWidth		0.2
	vInertia		1.25 1.45 0.5
	TurboSize		0.0
	TurboSpinup		0.0
	WheelScale		0.45
	TWMaxMom		5.7
	TWMomLimStart		1.125
	TWMomLimScale		1.5
	AirKZY			0.5
	AirKZZ			0.05
	MaxTorqueRPM		6500.0
	MaxTurboTorqueRPM	6750.0
	MinRPMGearChange	4000.0
	BrakeTorque		6500.0
	MinRPM			1000.0
	MaxRPM			10000.0
	CutRPM			8000.0
	TurboIdle		0.1
	TurboWasteGate		100.0
	BrakeMinLimit		0.1
	TimeChangeGear		0.6
	TimeChangeGearFR	0.15
	ThrottleMinLimit	0.1
	ThrottleTime		0.5
	GearStatusDownGearFactor 0.75
	UseEngineBrakeConstant	true
	EngineBrakeConstant	5000.0
	HandBrakeTorque		7500.0
	TorqueScaleFactor	1.125
	UseBodyFrictionDamping	false
	BodyFrictionDampingWheelContactFactor 1.0
	BodyFrictionDampingBodyContactFactor 1.0
	BrakeBalance 		1.0
	ToeFront 		8
	ToeRear 		5
	CamberFront 		3
	CamberRear 		8
	LatFrictionFactor	1.0
	SteeringMinStartAngle	0.35
	SteeringMaxStartAngle	0.14
	SteeringMinEndAngle		1.0
	SteeringMaxEndAngle		0.4
	SteeringEndSpeed		200.0
	SteeringFadeSpeed		1.0
	SteeringReturnSpeed		1.0

End(CarBody)

Begin(CarWheel0)

	WheelBasePos		-0.85 0.1 1.69
	SpringK			55000.0
	DampK			4500.0
	SpringLength		0.52
	RollStiffness		10000.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			5.0
	LongPosK		4.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel0)

Begin(CarWheel1)

	WheelBasePos		0.85 0.1 1.69
	SpringK			55000.0
	DampK			4500.0
	SpringLength		0.52
	RollStiffness		10000.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			5.0
	LongPosK		4.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel1)

Begin(CarWheel2)

	WheelBasePos		0.85 0.1 -1.45
	SpringK			55000.0
	DampK			5500.0
	SpringLength		0.52
	RollStiffness		10000.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			6.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel2)

Begin(CarWheel3)

	WheelBasePos		-0.85 0.1 -1.45
	SpringK			55000.0
	DampK			5500.0
	SpringLength		0.52
	RollStiffness		10000.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			6.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel3)

Begin(CarCamera)
HoodPos		0.000000 1 1.2
InsidePos	0.000000 0.35 1.036470
OutNearStartY	1.296582
OutNearEndY	1.471136
OutNearStartZ	4.925518
OutNearEndZ	5.623829
OutNearGoalY	0.780395
OutFarStartY	1.542057
OutFarEndY	1.776624
OutFarStartZ	8.043017
OutFarEndZ	8.995878
OutFarGoalY	1.308035


End(CarCamera)

Begin(CarCameraSS)
HoodPos		0.000000 0.9 0.85
InsidePos	0.000000 -0.10 -0.550000
OutNearStartY	1.384926
OutNearEndY	1.384926
OutNearStartZ	6.690810
OutNearEndZ	7.296834
OutNearGoalY	0.572549
OutFarStartY	1.707300
OutFarEndY	1.756202
OutFarStartZ	11.957570
OutFarEndZ	12.500870
OutFarGoalY	1.228824

End(CarCameraSS)